Portable Red Light Devices
Piri Portable
Regular price
$195 AUD
Sale price
$195 AUD
Regular price
Unit price
Piri LED Face Mask with Decollete
Regular price
$325 AUD
Sale price
$325 AUD
Regular price
Unit price
Piri Wrap | Red Light Therapy Wrap with Heating
Regular price
$195 AUD
Sale price
$195 AUD
Regular price
Unit price
Find your panel
Compare Panels
Compare coverage, controls, output and current pricing without leaving the collection.
Australia · AUD
| Product |
Piri Portable
$195 AUD
|
Piri Desktop
$445 AUD
|
Piri Core Pro
$495 AUD
|
Piri Max
$1,195 AUD
|
Piri Vista
$1,395 AUD
|
Piri Prime
$5,745 AUD
|
|---|---|---|---|---|---|---|
| LED Technology | 5W, Dual Chip | 5W, Mono Chip | 5W, Dual Chip | 5W, Mono Chip | 5W, Mono Chip | 5W, Mono Chip |
| LED Count | 12 | 96 | 60 | 296 | 446 | 840 |
| Wavelengths (nm) | 1 Red / 1 NIR: 660nm, 850nm | 2 Red / 3 NIR: 630, 660, 810, 830, 850nm | 2 Red / 3 NIR: 630, 660, 810, 830, 850nm | 2 Red / 3 NIR: 630, 660, 810, 830, 850nm | 2 Red / 3 NIR: 630, 660, 810, 830, 850nm | 2 Red / 3 NIR: 630, 660, 810, 830, 850nm |
| Dimensions (H × W × D) | 130×85×30 mm | 340×298×60 mm | 316×214×60 mm | 910×298×60 mm | 910×428×60 mm | 1713×415×71 mm |
| Weight | 0.56 kg | 4.5 kg | 4.5 kg | 11.0 kg | 19.0 kg | 35.0 kg |
| Power Source | Rechargeable: 130-minute battery life | Mains Powered | Mains Powered | Mains Powered | Mains Powered | Mains Powered |
| Brightness Control | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ |
| Timer | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Remote Control | ❌ | ✅ | ❌ | ✅ | ✅ | ✅ |
| Pulse Control | ❌ | ❌ | ✅ | ❌ | ❌ | ✅ |
| Wavelength Group Selection | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Preset Memory | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ |
| Multi Panel Sync | Not supported | Not supported | Wireless | Optional | Optional | Wireless |
| Beam Angle | 30 degrees | 30 degrees | 30 degrees | 30 degrees | 30 degrees | 30 degrees |
| Irradiance at 0 cm | 190.0 mW/cm² | — | — | — | — | — |
| Irradiance at 15 cm | — | 172.0 mW/cm² | 109.0 mW/cm² | 172.2 mW/cm² | 172.4 mW/cm² | 172.2 mW/cm² |
| Irradiance at 30 cm | — | 114.0 mW/cm² | 88.1 mW/cm² | 141.0 mW/cm² | 141.2 mW/cm² | 141.8 mW/cm² |
| Irradiance at 60 cm | — | 82.3 mW/cm² | — | 103.5 mW/cm² | 103.8 mW/cm² | 126.2 mW/cm² |
| Warranty | 2 years | 2 years | 2 years | 2 years | 2 years | 3 years |
| Product Lifespan | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours |
| Zero Flicker | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| EMF | 0.0 μT | 0.0 μT | 0.0 μT | 0.0 μT | 0.0 μT | 0.0 μT |
| JAS-ANZ Certification | Certified | Pending | Certified | Pending | Pending | Certified |
| FDA Approval | Approved | Pending | Approved | Pending | Pending | Approved |
| Category | Home Use | Home Use | Home Use | Home Use | Home Use | Commercial Use |
SALE
Piri Max v.0
Regular price
$999 AUD
Sale price
$999 AUD
Regular price
$1,295 AUD
Unit price
Piri Origin Pro
Regular price
$345 AUD
Sale price
$345 AUD
Regular price
$449 AUD
Unit price
Piri Origin
Regular price
$295 AUD
Sale price
$295 AUD
Regular price
$399 AUD
Unit price